2017-2022 Bond Project: Public Art
2017-2022 Bond Project: Public Art
The Bond Project will provide for the construction, improvement and installation of public art that is accessible to the general public, within the city limits, related to projects in the streets, drainage, parks, library facilities and public safety facilities propositions and in accordance with City Council adopted policies and procedures.
Summarized below is the funding summary of the total public art investment:
Proposition | Total Dollars |
A – Streets, Bridges & Sidewalks | $4,449,000 |
B – Drainage & Flood Control | $1,389,000 |
C – Parks & Recreation | $1,872,000 |
D – Library & Cultural Facilities | $240,000 |
E – Public Safety Facilities | $344,000 |
Total | $8,294,000 |
Public Art projects are managed by the Department of Arts & Culture’s Public Art Division. To learn more click on Public Art Process.
Project Contact for Public Art (Streets) : Kimberly Mirelez - (210) 207-5951
Summarized below is the list of the approved projects:
Projects | Status | Est. Completion |
Complete | Fall 2021 | |
Complete | Fall 2021 | |
Complete | Fall 2021 | |
Complete | Fall 2022 | |
Complete | Fall 2022 | |
Illuminación de la Plaza at Dolorosa Ave. and San Pedro Creek | Complete | Fall 2023 |
Complete | Fall 2023 | |
Complete | Spring 2023 | |
Complete | Summer 2022 | |
Complete | Summer 2022 | |
Complete | Summer 2023 | |
Complete | Winter 2021 | |
Spheres of Reflection at River Walk Public Art Garden | Complete | Winter 2022 |
Najo Jām (Our Home) at River Walk Public Art Garden | Complete | Winter 2022 |
Complete | Winter 2022 | |
Motivated Community and Joyful Momentum at Ramirez Community Center | Complete | Winter 2023 |
El Papalote and El Trompo at Commerce St. and Frio | Active | Spring 2024 |
Artwork Title TBD (D3 World Heritage Trail Connectivity Piece) at River Walk Public Art Garden | Active | Summer 2024 |
Artwork Title TBD at Commerce Street at Santa Rosa | Active | Summer 2024 |
Artwork Title TBD at Santa Rosa at Commerce Street | Active | Summer 2024 |
Artwork Title TBD at District 3 World Heritage Trail | Active | Summer 2024 |
Artwork Title TBD at City Tower Entrance | Active | Summer 2024 |
Artwork Title TBD at N. St. Mary’s Police Substation | Active | Summer 2024 |
Artwork Title TBD at ZerNona Black Multi-Generational Cultural and Community Center | Active | Summer 2024 |
Orgullo Tejano (Tejano Pride) at River Walk Public Art Garden | Active | Winter 2024 |
Artwork Title TBD at I-35 Underpass at Market Square | Active | Winter 2024 |
Orgullo Tejano (Tejano Pride) at Old Highway 90 | Active | Winter 2024 |
Rooted in Love and Grandma’s Garden at Greater Love Multi-Generational Cultural and Community Center | Active | Winter 2024 |
Artwork Title TBD at Milam Park | Active | Winter 2025 |
Artwork Title TBD at Fire Station #24 | Active | Winter 2025 |
Estimated Construction Timeline Seasons are identified as: Winter (January, February, March), Spring (April, May, June), Summer (July, August, September), and Fall (October, November, December).
NOTE TO BUSINESS OWNERS:
If your business is currently or expected to experience construction in your area please visit the City of San Antonio's Construction Toolkit. This guide helps business owners understand and prepare for City-initiated construction projects.
Learn more about City projects in your neighborhood and across San Antonio. The City of San Antonio’s digital dashboards encompass a wide range of projects, including streets, drainage, parks, and facilities.